WESG EU & CIS Finals viewer's guide
时间:2025-04-21 14:30:57 出处:cs cases free阅读(143)
With the WESG EU & CIS Regional Finals set to start on Thursday, here are all the details you need to know concerning the event.
Running until Sunday in Barcelona, Spain, the event will see 20 teams battle it out for one of the 12 available spots at the WESG World Finals as well as a share of a $92,500 prize-pool.
This will be the first regional event that will be held leading into WESG 2017, a $1.5 million competition that will be hosted in the Chinese city of Changzhou in March.
The 20 competing teams have been split into four groups of five teams. The group winners will automatically progress to the quarter-finals, while the second and the third-placed sides will have to play one promotion match to seal a playoff spot.
Below you can find the composition of the four groups:
Group A | Group B |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Group C | Group D |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Below you can find the full schedule for the tournament:
Thursday, November 23 | ||
10:00 | ![]() | vs. ![]() |
10:00 | ![]() | vs. ![]() |
11:00 | ![]() | vs. ![]() |
11:00 | ![]() | vs. ![]() |
12:00 | ![]() | vs. ![]() |
12:00 | ![]() | vs. ![]() |
13:00 | ![]() | vs. ![]() |
13:00 | ![]() | vs. ![]() |
14:00 | ![]() | vs. ![]() |
15:00 | ![]() | vs. ![]() |
16:00 | ![]() | vs. ![]() |
17:00 | ![]() | vs. ![]() |
18:00 | ![]() | vs. ![]() |
18:00 | ![]() | vs. ![]() |
19:00 | ![]() | vs. ![]() |
19:00 | ![]() | vs. ![]() |
20:00 | ![]() | vs. ![]() |
20:00 | ![]() | vs. ![]() |
21:00 | ![]() | vs. ![]() |
21:00 | ![]() | vs. ![]() |
Friday, November 24 | ||
10:00 | ![]() | vs. ![]() |
10:00 | ![]() | vs. ![]() |
11:00 | ![]() | vs. ![]() |
11:00 | ![]() | vs. ![]() |
12:00 | ![]() | vs. ![]() |
12:00 | ![]() | vs. ![]() |
13:00 | ![]() | vs. ![]() |
13:00 | ![]() | vs. ![]() |
14:00 | ![]() | vs. ![]() |
15:00 | ![]() | vs. ![]() |
16:00 | ![]() | vs. ![]() |
17:00 | ![]() | vs. ![]() |
18:00 | ![]() | vs. ![]() |
18:00 | ![]() | vs. ![]() |
19:00 | ![]() | vs. ![]() |
19:00 | ![]() | vs. ![]() |
20:00 | ![]() | vs. ![]() |
20:00 | ![]() | vs. ![]() |
21:00 | ![]() | vs. ![]() |
21:00 | ![]() | vs. ![]() |
Saturday, November 25 | ||
10:00 | Relegation match #1 | |
10:00 | Relegation match #2 | |
13:00 | Relegation match #3 | |
13:00 | Relegation match #4 | |
16:00 | Quarter-final #1 | |
16:00 | Quarter-final #2 | |
19:00 | Quarter-final #3 | |
19:00 | Quarter-final #4 | |
Sunday, November 26 | ||
10:00 | Semi-final #1 | |
13:00 | Semi-final #2 | |
16:00 | Third-place decider | |
19:00 | Grand final |
The on-air talent team for the event, headlined by Harry "JustHarry" Russell, who was part of the broadcast crew for IEM Oakland, looks as follows:
Tom "Tombizz"Bissmire
Harry "JustHarry"Russell
Hugo Byron
Conner "Scrawny"Girvan
Ryan "Flakes"Oliver
Joshua "BurntSanctuary"Keller
Finally, the prize pool distribution and the slot allocation are the following:
1. $40,000 + spot at World Finals
2. $20,000 + spot at World Finals
3. $10,000 + spot at World Finals
4. $6,500 + spot at World Finals
5-8. $4,000 + spot at World Finals
9-12. Spot at World Finals






















































































































上一篇:AJ Styles Talks Retirement Plans & WWE Future: “I Will Not Wrestle At 50”
下一篇:Tony Schiavone Slams WWE Hall Of Fame Delays For Lex Luger & Jim Cornette
猜你喜欢
- WWE SmackDown Viewership And Rating Report For 2/28/2024
- OpTic defeat Tricked to reach DreamHack Summer final
- FURIA, Liquid secure final BLAST Premier Global Finals spots
- OG, Virtus.pro victorious in final set of IEM Summer opening matches
- Главных злодеев из Магической битвы добавили в Fortnite
- FURIA eliminate MIBR in ESL Pro League NA
- s1mple: "The grand final was so serious; my hands were shaking after this game"
- Intel Challenge Katowice team list set
- BLAST.tv Paris Major 2023 Day Three: Highlights & Results